ELEVADORES DE TV
ELEVADORES DE TV
ELEVADORES DE TV DE TECHO, K-Down, ELEVADORES DE TV, Soportes de TV para pared, ELEVADORES DE TV MONTADOS EN LA PARED
Elevador de TV de techo para pantallas y muebles pesados – K-2 Down[pclang lang=pl]Maks. waga TV[/pclang] [pclang lang=en]TV lifting capacity[/pclang] | 80 Kg |
---|---|
Max. wysokość podnoszenia | 80 cm |
Minimalna wysokość wewnętrzna mebla | 1030 mm |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 2 cm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |
A-2, ELEVADORES DE TV, TV Lifts, ELEVADORES DE TV PARA ARMARIOS, ELEVADORES DE TV MONTADOS EN LA PARED
Elevador motorizado para pantallas de TV pesadas y muebles – A-2[pclang lang=pl]Maks. waga TV[/pclang] [pclang lang=en]TV lifting capacity[/pclang] | 80 Kg |
---|---|
Max. wysokość podnoszenia | 80 cm |
Minimalna wysokość wewnętrzna mebla | 1030 mm |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 2 cm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |
[pclang lang=pl]Maks. waga TV[/pclang] [pclang lang=en]TV lifting capacity[/pclang] | 30 kg (65 lb), 50 kg (110 lb), 70 kg (155 lb) |
---|---|
[pclang lang=pl]Maks. wymiary TV[/pclang] [pclang lang=en]Max TV height[/pclang] | 690 mm (27″), 800 mm (32″), 860 mm (34″), 940 mm (37″) |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 2 cm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |
[pclang lang=pl]Maks. waga TV[/pclang] [pclang lang=en]TV lifting capacity[/pclang] | 30 kg (65 lb), 50 kg (110 lb), 70 kg (155 lb) |
---|---|
[pclang lang=pl]Maks. wymiary TV[/pclang] [pclang lang=en]Max TV height[/pclang] | 690 mm (27″), 800 mm (32″), 860 mm (34″), 940 mm (37″) |
[pclang lang=pl]Wysokość wyjazdu[/pclang] [pclang lang=en]Travels[/pclang] | 720 mm 28″, 840 mm 33″, 970 mm (38″), 1025 mm (43″) |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 2 cm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |
[pclang lang=pl]Maks. waga TV[/pclang] [pclang lang=en]TV lifting capacity[/pclang] | 30 kg (65 lb), 50 kg (110 lb) |
---|---|
[pclang lang=pl]Maks. wymiary TV[/pclang] [pclang lang=en]Max TV height[/pclang] | 690 mm (27″), 800 mm (32″) |
[pclang lang=pl]Wysokość wyjazdu[/pclang] [pclang lang=en]Travels[/pclang] | 720 mm 28″, 840 mm 33″ |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 20 mm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |
[pclang lang=pl]Wysokość wyjazdu[/pclang] [pclang lang=en]Lifting height[/pclang] | 717 mm (28″), 837 mm (33″), 947 mm (38″) |
---|---|
[pclang lang=pl]Rotacja[/pclang] [pclang lang=en]Angle of rotation[/pclang] | left-225° right-90°, left-225° right-90°, left-225° right-90° |
[pclang lang=pl]Max. udźwig[/pclang] [pclang lang=en]Max. load[/pclang] | 30 kg (65 lb), 50 kg (110 lb), 60 kg (130 lb) |
[pclang lang=pl]Prędkość obrotu[/pclang] [pclang lang=en]Rotation speed[/pclang] | 1,5 rpm |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 2 cm/s |
ELEVADORES DE TV DE TECHO, Floor Lift, Floor Lifts, Floor-Lifts, ELEVADORES DE TV, TV Lifts, ELEVADORES DE TV MONTADOS EN LA PARED
Mecanismo de elevador de TV oculto bajo el suelo – Floor-Lift[pclang lang=pl]Maksymalna waga TV[/pclang] [pclang lang=en]Lifting capacity[/pclang] | 80 kg (176 lb) |
---|---|
[pclang lang=pl]Wysokość wyjazdu [/pclang] [pclang lang=en]Max. stroke[/pclang] | 650 mm (25″) |
[pclang lang=pl]Prędkość wyjazdu[/pclang] [pclang lang=en]Lifting speed[/pclang] | 20 mm/s |
[pclang lang=pl]Pobór mocy[/pclang] [pclang lang=en]Power consumption[/pclang] | 80W |